计量单位代码是报文生成的必填项,务必要保持推送的订单和报关单的单位一致以,否则无法关联
海关标准的参数代码 海关标准的参数代码 《JGS-20 海关业务代码集》,计量单位代码
| Chinese Unit | English Equivalent | Unit Code |
|---|---|---|
| 台 | Unit (for machines) | 001 |
| 座 | Seat / Structure (e.g., bridge, building) | 002 |
| 辆 | Vehicle | 003 |
| 艘 | Vessel / Ship | 004 |
| 架 | Aircraft / Frame | 005 |
| 套 | Set | 006 |
| 个 | Piece | 007 |
| 只 | Piece (for animals or items like cups) | 008 |
| 头 | Head (for livestock) | 009 |
| 张 | Sheet / Piece (for paper, tickets, tables) | 010 |
| 件 | Article / Item / Parcel | 011 |
| 支 | Stick / Rod / Branch (also for pens, guns) | 012 |
| 枝 | Branch / Stem (often interchangeable with 支) | 013 |
| 根 | Root / Rod / Stick (for long thin objects) | 014 |
| 条 | Strip / Bar / Piece (for fish, ropes, etc.) | 015 |
| 把 | Handle / Piece (for tools, chairs, umbrellas) | 016 |
| 块 | Block / Piece (for solids like stone, cake) | 017 |
| 卷 | Roll | 018 |
| 副 | Pair / Set (for glasses, gloves, etc.) | 019 |
| 片 | Slice / Sheet / Piece (thin items) | 020 |
| 组 | Group / Set | 021 |
| 份 | Portion / Copy | 022 |
| 幅 | Piece (for paintings, cloth) | 023 |
| 双 | Pair (for shoes, socks) | 025 |
| 对 | Pair (general) | 026 |
| 棵 | Tree / Plant | 027 |
| 株 | Plant / Seedling | 028 |
| 井 | Well | 029 |
| 米 | Meter | 030 |
| 盘 | Plate / Reel / Dish | 031 |
| 平方米 | Square Meter | 032 |
| 立方米 | Cubic Meter | 033 |
| 筒 | Tube / Canister | 034 |
| 千克 | Kilogram | 035 |
| 克 | Gram | 036 |
| 盆 | Bowl / Pot | 037 |
| 万个 | Ten Thousand Pieces | 038 |
| 具 | Utensil / Article | 039 |
| 百副 | Hundred Pairs | 040 |
| 百支 | Hundred Sticks / Pens | 041 |
| 百把 | Hundred Handles / Pieces | 042 |
| 百个 | Hundred Pieces | 043 |
| 百片 | Hundred Sheets / Slices | 044 |
| 刀 | Ream (paper unit, ~500 sheets) | 045 |
| 疋 | Bolt (of fabric) | 046 |
| 公担 | Quintal (100 kg) | 047 |
| 扇 | Panel / Door / Window | 048 |
| 百枝 | Hundred Branches / Stems | 049 |
| 千只 | Thousand Pieces | 050 |
| 千块 | Thousand Blocks / Pieces | 051 |
| 千盒 | Thousand Boxes | 052 |
| 千枝 | Thousand Branches / Stems | 053 |
| 千个 | Thousand Pieces | 054 |
| 亿支 | Hundred Million Sticks | 055 |
| 亿个 | Hundred Million Pieces | 056 |
| 万套 | Ten Thousand Sets | 057 |
| 千张 | Thousand Sheets | 058 |
| 万张 | Ten Thousand Sheets | 059 |
| 千伏安 | Kilovolt-Ampere (kVA) | 060 |
| 千瓦 | Kilowatt (kW) | 061 |
| 千瓦时 | Kilowatt-hour (kWh) | 062 |
| 千升 | Kiloliter | 063 |
| 英尺 | Foot | 067 |
| 吨 | Tonne (Metric Ton) | 070 |
| 长吨 | Long Ton (UK) | 071 |
| 短吨 | Short Ton (US) | 072 |
| 司马担 | Simaa Dan (Traditional Chinese unit ≈ 60.5 kg) | 073 |
| 司马斤 | Simaa Jin (≈ 0.605 kg) | 074 |
| 斤 | Jin (Chinese catty ≈ 0.5 kg) | 075 |
| 磅 | Pound (lb) | 076 |
| 担 | Dan (Traditional Chinese unit ≈ 50 kg) | 077 |
| 英担 | Hundredweight (UK, 112 lb) | 078 |
| 短担 | Hundredweight (US, 100 lb) | 079 |
| 两 | Tael (≈ 50 g) | 080 |
| 市担 | Shi Dan (Market Dan ≈ 50 kg) | 081 |
| 盎司 | Ounce (oz) | 083 |
| 克拉 | Carat | 084 |
| 市尺 | Shi Chi (≈ 33.3 cm) | 085 |
| 码 | Yard | 086 |
| 英寸 | Inch | 088 |
| 寸 | Cun (≈ 3.33 cm) | 089 |
| 升 | Liter | 095 |
| 毫升 | Milliliter | 096 |
| 英加仑 | Imperial Gallon | 097 |
| 美加仑 | US Gallon | 098 |
| 立方英尺 | Cubic Foot | 099 |
| 立方尺 | Cubic Chi (≈ 0.037 m³) | 101 |
| 平方码 | Square Yard | 110 |
| 平方英尺 | Square Foot | 111 |
| 平方尺 | Square Chi (≈ 0.111 m²) | 112 |
| 英制马力 | Imperial Horsepower | 115 |
| 公制马力 | Metric Horsepower | 116 |
| 令 | Ream (Paper, 500 sheets) | 118 |
| 箱 | Case / Box | 120 |
| 批 | Lot / Batch | 121 |
| 罐 | Can / Tin | 122 |
| 桶 | Drum / Barrel | 123 |
| 扎 | Bale / Bundle | 124 |
| 包 | Package / Bag | 125 |
| 箩 | Basket | 126 |
| 打 | Dozen | 127 |
| 筐 | Basket | 128 |
| 罗 | Gross (144 units) | 129 |
| 匹 | Bolt (fabric) / Horse | 130 |
| 册 | Volume / Booklet | 131 |
| 本 | Book / Copy | 132 |
| 发 | Round (ammunition) / Shot | 133 |
| 枚 | Item / Medal / Coin | 134 |
| 捆 | Bundle / Bale | 135 |
| 袋 | Bag / Sack | 136 |
| 粒 | Granule / Grain / Pill | 139 |
| 盒 | Box | 140 |
| 合 | Go (Japanese unit) / Measure | 141 |
| 瓶 | Bottle | 142 |
| 千支 | Thousand Sticks / Pens | 143 |
| 万双 | Ten Thousand Pairs | 144 |
| 万粒 | Ten Thousand Grains | 145 |
| 千粒 | Thousand Grains | 146 |
| 千米 | Kilometer | 147 |
| 千英尺 | Thousand Feet | 148 |
| 百万贝可 | Megabecquerel (MBq) | 149 |
| 部 | Copy / Unit (for books, machines) | 163 |
| 亿株 | Hundred Million Plants | 164 |
评论